For the past decade, Los Angeles has gone from a fledgling startup scene to one of the world's fastest-growing tech ecosystems. This year, the 100 biggest tech companies in Los Angeles and Orange Counties reported having more than 48,000 employees: a 24 percent jump from last year.
Innovation on full display
Nineteen of Los Angeles’ top 100 tech employers were launched in the past five years, following in the footsteps of local success stories like Dollar Shave Club and Snap. The list’s youngest company, OceanX, which was founded just last year, clocked in at an impressive 258 employees.
More money, more hiring
Los Angeles tech startups raised more than $4 billion in 2016, directing a solid portion of those funds toward talent acquisition. Age of Learning, Hyperloop One, SpaceX, Scopely and ServiceTitan, who collectively have raised $855 million in funding since January 2016, added more than 1,310 positions this year. Combined, these five companies employ more than 6,000 Angelenos.
Onward and upward
A number of companies who made this list in 2016 made big jumps this year. Google added 600 employees over the last 12 months, while OpenX and Fandango grew by 140 and 135 employees, respectively. Hyperloop One saw its team grow from 147 employees to 257, earning the 60th spot on this year’s list.
Becoming a tech magnet
While this year’s list is still dominated by companies born and raised in LA and Orange Counties, a number of out-of-town tech giants have made big pushes in Southern California. Bay Area megaliths Houzz and Facebook both finished high on the list, as did Chicago company Guaranteed Rate. New York-headquartered SapientRazorfish, DEFY Media and BuzzFeed also grew their presence in Southern California over the last several years.
Rank: 1 | Employees: 5,000 | Founded: 2002 | Transportation
Rank: 2 | Employees: 2,611 | Founded: 1991 | Gaming
Rank: 3 | Employees: 1,887 | Founded: 2007 | E-commerce
Rank: 4 | Employees: 1,618 | Founded: 2006 | Gaming
Rank: 5 | Employees: 1,600 | Founded: 1998 | Web
Rank: 6 | Employees: 1,298 | Founded: 1997 | Media
Rank: 7 | Employees: 1,264 | Founded: 1915 | Media
Rank: 8 | Employees: 1,122 | Founded: 1998 | E-commerce
Rank: 9 | Employees: 1,076 | Founded: 2007 | Media
Rank: 10 | Employees: 897 | Founded: 1997 | Gaming
Rank: 11 | Employees: 741 | Founded: 2011 | Social media
Rank: 12 | Employees: 716 | Founded: 1998 | B2B
Rank: 13 | Employees: 704 | Founded: 1982 | B2B
Rank: 14 | Employees: 702 | Founded: 1966 | Automotive
Rank: 15 | Employees: 656 | Founded: 1998 | Media
Rank: 16 | Employees: 640 | Founded: 1976 | E-commerce
Rank: 17 | Employees: 607 | Founded: 2010 | B2B
Rank: 18 | Employees: 592 | Founded: 2007 | Edtech
Rank: 19 | Employees: 591 | Founded: 1979 | Fintech
Rank: 20 | Employees: 590 | Founded: 2006 | Media
Rank: 21 | Employees: 582 | Founded: 2009 | Real estate
Rank: 22 | Employees: 563 | Founded: 1983 | E-commerce
Rank: 23 | Employees: 554 | Founded: 2010 | E-commerce
Rank: 24 | Employees: 529 | Founded: 1969 | Marketing
Rank: 25 | Employees: 503 | Founded: 2004 | Healthtech
Rank: 26 | Employees: 500 | Founded: 2008 | Adtech
Rank: 26 | Employees: 500 | Founded: 1993 | Media
Rank: 28 | Employees: 495 | Founded: 1999 | Fintech
Rank: 29 | Employees: 490 | Founded: 2004 | Marketing
Rank: 30 | Employees: 475 | Founded: 1987 | Marketing
Rank: 31 | Employees: 431 | Founded: 1999 | B2B
Rank: 32 | Employees: 430 | Founded: 2000 | E-commerce
Rank: 33 | Employees: 429 | Founded: 1994 | Gaming
Rank: 34 | Employees: 410 | Founded: 2001 | Marketing
Rank: 34 | Employees: 410 | Founded: 1995 | Cloud
Rank: 36 | Employees: 409 | Founded: 2004 | Social media
Rank: 37 | Employees: 392 | Founded: 1982 | Gaming
Rank: 38 | Employees: 379 | Founded: 2005 | Automotive
Rank: 39 | Employees: 376 | Founded: 2001 | Fintech
Rank: 40 | Employees: 364 | Founded: 2005 | Cybersecurity
Rank: 41 | Employees: 363 | Founded: 2011 | Media
Rank: 42 | Employees: 359 | Founded: 1987 | B2B
Rank: 43 | Employees: 320 | Founded: 2008 | Adtech
Rank: 44 | Employees: 314 | Founded: 2010 | Recruiting
Rank: 45 | Employees: 313 | Founded: 1997 | HR
Rank: 46 | Employees: 305 | Founded: 1970 | Adtech
Rank: 47 | Employees: 299 | Founded: 1996 | E-commerce
Rank: 48 | Employees: 297 | Founded: 1989 | Media
Rank: 49 | Employees: 281 | Founded: 2003 | E-commerce
Rank: 49 | Employees: 281 | Founded: 2001 | Legal tech
Rank: 51 | Employees: 280 | Founded: 2012 | E-commerce
Rank: 52 | Employees: 275 | Founded: 2006 | Media
Rank: 53 | Employees: 267 | Founded: 2006 | B2B
Rank: 54 | Employees: 263 | Founded: 1992 | B2B
Rank: 54 | Employees: 263 | Founded: 1998 | Marketing
Rank: 56 | Employees: 260 | Founded: 2006 | Media
Rank: 56 | Employees: 260 | Founded: 2008 | Cannabis tech
Rank: 58 | Employees: 258 | Founded: 2013 | Software
Rank: 58 | Employees: 258 | Founded: 2016 | E-commerce
Rank: 60 | Employees: 257 | Founded: 2014 | Transportation
Rank: 60 | Employees: 257 | Founded: 2012 | E-commerce
Rank: 62 | Employees: 250 | Founded: 2013 | Food
Rank: 63 | Employees: 248 | Founded: 1991 | Software
Rank: 64 | Employees: 244 | Founded: 2006 | Marketing
Rank: 65 | Employees: 240 | Founded: 2014 | Gaming
Rank: 66 | Employees: 233 | Founded: 1994 | Gaming
Rank: 67 | Employees: 230 | Founded: 2001 | B2B
Rank: 68 | Employees: 228 | Founded: 2007 | Adtech
Rank: 69 | Employees: 224 | Founded: 1986 | Gaming
Rank: 70 | Employees: 220 | Founded: 2014 | Marketing
Rank: 70 | Employees: 220 | Founded: 2013 | Media
Rank: 72 | Employees: 219 | Founded: 1997 | Cybersecurity
Rank: 73 | Employees: 212 | Founded: 2004 | Marketing
Rank: 74 | Employees: 210 | Founded: 1989 | Consulting
Rank: 74 | Employees: 210 | Founded: 2012 | E-commerce
Rank: 76 | Employees: 208 | Founded: 2012 | E-commerce
Rank: 77 | Employees: 206 | Founded: 2011 | B2B
Rank: 78 | Employees: 204 | Founded: 1951 | Adtech
Rank: 79 | Employees: 202 | Founded: 2006 | Marketing
Rank: 80 | Employees: 201 | Founded: 1999 | Real estate
Rank: 81 | Employees: 200 | Founded: 2006 | B2B
Rank: 81 | Employees: 200 | Founded: 2002 | Software
Rank: 81 | Employees: 200 | Founded: 2011 | Adtech
Rank: 81 | Employees: 200 | Founded: 1986 | Marketing
Rank: 85 | Employees: 196 | Founded: 2014 | Agency
Rank: 86 | Employees: 191 | Founded: 2012 | Social media
Rank: 86 | Employees: 191 | Founded: 2001 | B2B
Rank: 88 | Employees: 190 | Founded: 2012 | E-commerce
Rank: 89 | Employees: 185 | Founded: 2015 | Marketing
Rank: 90 | Employees: 184 | Founded: 1990 | Web
Rank: 91 | Employees: 183 | Founded: 2012 | IoT
Rank: 92 | Employees: 182 | Founded: 2012 | Consulting
Rank: 93 | Employees: 175 | Founded: 2004 | E-commerce
Rank: 94 | Employees: 173 | Founded: 2007 | B2B
Rank: 95 | Employees: 169 | Founded: 2010 | Adtech
Rank: 96 | Employees: 167 | Founded: 1990 | Marketing
Rank: 97 | Employees: 160 | Founded: 1999 | Marketing
Rank: 98 | Employees: 158 | Founded: 2008 | B2B
Rank: 99 | Employees: 155 | Founded: 2014 | Healthtech
Rank: 99 | Employees: 155 | Founded: 2010 | E-commerce
---
Built In LA’s Top 100 is a ranking of the largest digital tech employers in Los Angeles and Orange Counties based on local, full-time employee count as of September 1, 2017. This ranking is compiled by submissions to the Built In LA website and market survey as well as press releases, news coverage and other publicly available data.
To be eligible for inclusion, a company’s primary business and industry must be digital technology/innovation, including web and mobile applications, software, IoT, e-commerce, VR/AR and digital agency work. Employee numbers only include workers in Los Angeles and Orange counties and do not count part-time employees, interns, contractors or non-W2 workers. Both private and public companies have been surveyed.
Some companies that may have been eligible have been excluded because they have self-opted to not disclose headcount or have not supplied the required information requested in the survey.